
| Dragons | v | Saracens |
|---|---|---|
| Martyn Thomas | 15 | Chris Wyles |
| Aled Brew | 14 | Richard Haughton |
| Matthew Watkins | 13 | Rodd Penney |
| Ashley Smith | 12 | Adam Powell |
| Richard Fussell | 11 | Michael Tagicakibau |
| Jason Tovey | 10 | Glen Jackson |
| Wayne Evans | 9 | Justin Marshall |
| Hugh Gustafson | 1 | Kasiano Lealamanua |
| Steve Jones | 2 | Schalk Brits |
| Ben Castle | 3 | Richard Skuse |
| Adam Jones | 4 | Hayden Smith |
| Rob Sidoli | 5 | Mouritz Botha |
| Danny Lydiate | 6 | Wikus van Heerden © |
| Grant Webb | 8 | Ernst Joubert |
| G Thomas | 7 | Jacques Burger |
| Replacements | ||
| Duane Goodfield | 16 | Ethienne Reynecke |
| Aaron Coundley | 17 | Alex Brown |
| Pat Palmer | 18 | Carlos Nieto |
| Hoani MacDonald | 19 | Tom Ryder |
| Lewis Evans | 20 | Andy Saull |
| James Leadbeater | 21 | Neil de Kock |
| James Arlidge | 22 | Derick Hougaard |
| Aled Brew | 22 | James Short |
Sunday 17:00, Vicarage Road, England… be there or be hungover watching it on the telly…