
| Dragons | v | Glasgow |
|---|---|---|
| Jason Tovey | 15 | Bernardo Stortoni |
| Aled Brew | 14 | Van der Merwe |
| Rhodri Gomer-Davies | 13 | Max Evans |
| Tom Riley | 12 | Rob Dewey |
| Richard Fussell | 11 | Thom Evans |
| Shaun Conner | 10 | Ruaridh Jackson |
| Danny Lee | 9 | Colin Gregor © |
| Hugh Gustafson | 1 | John Welsh |
| Tom Willis © | 2 | Fergus Thomson |
| Gethin Robinson | 3 | Ed Kalman |
| Rob Sidoli | 4 | Richie Gray |
| Luke Chateris | 5 | Dan Turner |
| Danny Lydiate | 6 | Calum Forrester |
| Lewis Evan | 8 | Johnnie Beattie |
| James Harris | 7 | Kelly Brown |
| Replacements | ||
| Steve Jones | 16 | Pat MacArthur |
| Ali McKenzie | 17 | Kevin Tkachuk |
| Peter Bracken | 18 | Justin Va’a |
| Hoani MacDonald | 19 | Tim Barker |
| Mathew Watkins | 20 | James Eddie |
| James Leadbeater | 21 | Mark McMillan |
| James Arlidge | 22 | Dan Paaaaks |
| Martyn Thomas | 23 | Peter Murchie |
So here we go again, back into Heineken cup action. Whilst we cannot qualify for the knock out stages of the cup itself, we can still qualify for the Amlin cup – as the runners up placed 3rd, 4th and 5th after the pool stages get entered in the bottom 3 slots in the 2nd tier competition. We’d still have to win both our games, preferably with a bonus point or two, and have other games go our way… Have a look here if you fancy a bit of maths homework: HERE
So we kick off the end leg of the competition away against Magners League leaders Glasgow – and Glasgow have picked a relatively weakened side, with Low, Morrison, Cusiter, Barclay & Kellock all left out, Dan Paaaaks on the bench (It’s not a spelling mistake, just getting practice in before his move to Kaaaaadiff, orrrii?), and Brown in the less-familiar 7 role. There’s still some pace and penetration in the backs, with the Evens brothers and Stortoni, present, mind, although Dan Parks has been pulling the strings for the side so far this season.
In the mean time, I’m off to pack my Shorts, swimming trunks and suntan lotion…. Glasgeee here we come…